| recordId | First | Last | Role |
|---|---|---|---|
| 1 | Julie | Nemeth-Harn | President |
| 2 | Jill | Miller | President |
| 3 | Christine | Owen | President |
| 4 | Julie | Nemeth-Harn | President |
| 5 | Julie | Nemeth-Harn | President |
| 6 | Gregory | Madden | President |
| 7 | Gregory | Madden | 1st Vice President |
| 8 | Julie | Nemeth-Harn | 1st Vice President |
| 9 | Gregory | Madden | 1st Vice President |
| 10 | Gregory | Madden | 1st Vice President |
| 11 | Michael | Bourke | 1st Vice President |
| 12 | Michael | Bourke | 2nd Vice President |
| 13 | Gregory | Madden | 2nd Vice President |
| 14 | Michael | Bourke | 2nd Vice President |
| 15 | Michael | Bourke | 2nd Vice President |
| 16 | Doug | Eisberg | 2nd Vice President |
| 17 | Randal | Braker | Treasurer |
| 18 | Randal | Braker | Treasurer |
| 19 | Randal | Braker | Treasurer |
| 20 | Randal | Braker | Treasurer |
| 21 | Sean | Carter | Treasurer |
| 22 | Samantha | Black | Secretary |
| 23 | Karla | Kinser | Secretary |
| 24 | Samantha | Black | Secretary |
| 25 | Samantha | Black | Secretary |
| 26 | John | Nichols | Secretary |
| 27 | Jill | Miller | Immediate Past President |
| 28 | Christine | Owen | Immediate Past President |
| 29 | Jill | Miller | Immediate Past President |
| 30 | Jill | Miller | Immediate Past President |
| 31 | Julie | Nemeth-Harn | Immediate Past President |
| 32 | Ben | Movahed | |
| 33 | Ben | Movahed | |
| 34 | Jason | Diamond | |
| 35 | Erik | Desormeaux | |
| 36 | Jill | Miller | AMTA Liaison to NWMOA |
| 37 | Robert | Boysen | AMTA Liaison to SCMA |
| 38 | Darrell | Byrer | AMTA Liaison to SCMA |
| 39 | Julie | Nemeth-Harn | AMTA Liaison to SEDA |
| 40 | Samantha | Black | AMTA Liaison to SEDA |
| 41 | Karla | Berroteran-Castellon | AMTA Liaison to SEDA |
| 42 | Eric | Owens | AMTA Liaison to SWMOA |
| 43 | Russ | Swerdfeger | At-Large Director |
| 44 | Dave | Holland | At-Large Director |
| 45 | Brent | Alspach | AWWA |
| 46 | Doug | Eisberg | Cal Desal |
| 47 | Greg | Wetterau | Chair |
| 48 | Jarrett | Kinslow | Chair |
| 49 | David | Brown | Chair |
| 50 | Steven | Coker | Chair |
| 51 | Scott | Freeman | Chair |
| 52 | Julie | Nemeth-Harn | Chair |
| 53 | Ben | Movahed | Chair |
| 54 | Bob | Yamada | Chair |
| 55 | Ben | Movahed | Chair |
| 56 | Eric | Owens | Chair |
| 57 | Brent | Alspach | Chair |
| 58 | Randal | Braker | Chair |
| 59 | Steven | Coker | Chair |
| 60 | Doug | Eisberg | Chair |
| 61 | Doug | Eisberg | Chair |
| 62 | Greg | Wetterau | Chair |
| 63 | Christine | Owen | Chair |
| 64 | Michael | Bourke | Chair |
| 65 | Robert | Boysen | Chair |
| 66 | Jill | Miller | Chair |
| 67 | Jill | Miller | Chair |
| 68 | Jill | Miller | Chair |
| 69 | Steven | Coker | Chair |
| 70 | Bob | Yamada | Chair |
| 71 | Ben | Movahed | Chair |
| 72 | Greg | Wetterau | Chair |
| 73 | Ben | Movahed | Chair |
| 74 | Julie | Nemeth-Harn | Chair |
| 75 | Doug | Eisberg | Chair |
| 76 | Lance | Littrell | Chair |
| 77 | Mario | Bautista | Chair |
| 78 | Samantha | Black | Chair |
| 79 | Juan Miguel | Pinto | Chair |
| 80 | Kerry | Howe | Chair |
| 81 | Bob | Yamada | Chair |
| 82 | Doug | Eisberg | Chair |
| 83 | Ryan | Popko | Chair |
| 84 | Sean | Carter | Chair |
| 85 | Yuliana | Porras-Mendoza | Chair |
| 86 | Jill | Miller | Chair |
| 87 | Jason | Diamond | Co-chair |
| 88 | Greg | Wetterau | Co-chair |
| 89 | Gregory | Madden | Co-chair |
| 90 | Timothy | English | Co-chair |
| 91 | Brent | Alspach | Co-chair |
| 92 | Greg | Wetterau | Co-chair |
| 93 | Eric | Owens | Co-chair |
| 94 | Doug | Eisberg | Co-chair |
| 95 | Julie | Nemeth-Harn | Co-chair |
| 96 | Randal | Braker | Co-chair |
| 97 | Brent | Alspach | Co-chair |
| 98 | Art | Ruiz | Co-chair |
| 99 | Gregory | Madden | Co-chair |
| 100 | Paul | Biscardi | Co-chair |
| 101 | Allyson | Felsburg | Co-chair |
| 102 | Julie | Nemeth-Harn | Co-chair |
| 103 | Allyson | Felsburg | Co-Chair |
| 104 | Allyson | Felsburg | Co-chair |
| 105 | Julie | Nemeth-Harn | Co-chair |
| 106 | Paul | Biscardi | Co-chair |
| 107 | Jill | Miller | Co-chair |
| 108 | Gregory | Madden | Co-chair |
| 109 | Michael | Bourke | Co-chair |
| 110 | Jason | Diamond | Co-chair |
| 111 | Karla | Kinser | Co-Chair |
| 112 | Joseph | Kelly | Co-chair |
| 113 | Ryan | Popko | Co-chair |
| 114 | Allan | Clum | Co-chair |
| 115 | Gregory | Madden | Co-Chair |
| 116 | Karla | Kinser | Co-chair |
| 117 | Brent | Alspach | Co-chair |
| 118 | Greg | Wetterau | Co-chair |
| 119 | Travis | Steimle | Co-chair |
| 120 | Brent | Alspach | Director |
| 121 | Samantha | Black | Director |
| 122 | Randal | Braker | Director |
| 123 | Sean | Carter | Director |
| 124 | Steven | Coker | Director |
| 125 | Jill | Miller | Director |
| 126 | Julie | Nemeth-Harn | Director |
| 127 | John | Nichols | Director |
| 128 | Christine | Owen | Director |
| 129 | Eric | Owens | Director |
| 130 | Michael | Bourke | Director |
| 131 | Doug | Eisberg | Director |
| 132 | Dan | Haman | Director |
| 133 | Karla | Kinser | Director |
| 134 | Gregory | Madden | Director |
| 135 | Ben | Movahed | Director |
| 136 | Mehul | Patel | Director |
| 137 | Art | Ruiz | Director |
| 138 | Greg | Wetterau | Director |
| 139 | Karla | Berroteran-Castellon | Director |
| 140 | Mehul | Patel | Director |
| 141 | Art | Ruiz | Director |
| 142 | Doug | Eisberg | Director |
| 143 | Michael | Bourke | Director |
| 144 | Ben | Movahed | Director |
| 145 | Gregory | Madden | Director |
| 146 | Karla | Kinser | Director |
| 147 | Lance | Littrell | Director |
| 148 | Greg | Wetterau | Director |
| 149 | Jill | Miller | Director |
| 150 | Ryan | Popko | Director |
| 151 | John | Nichols | Director |
| 152 | Mario | Bautista | Director |
| 153 | Julie | Nemeth-Harn | Director |
| 154 | Brent | Alspach | Director |
| 155 | Sean | Carter | Director |
| 156 | Juan Miguel | Pinto | Director |
| 157 | Paul | Biscardi | Director |
| 158 | Amos | Branch | Director |
| 159 | Ryan | Popko | Director at Large |
| 160 | Dave | Holland | Director at Large |
| 161 | Eric | Owens | Director at Large |
| 162 | Steven | Duranceau | Director Emeritus |
| 163 | Scott | Freeman | Director Emeritus |
| 164 | Lynne | Gulizia | Director Emeritus |
| 165 | Bob | Yamada | Director Emeritus |
| 166 | Lynne | Gulizia | Director Emeritus |
| 167 | Bob | Yamada | Director Emeritus |
| 168 | Steven | Duranceau | Director Emeritus |
| 169 | Scott | Freeman | Director Emeritus |
| 170 | Greg | Wetterau | GWI |
| 171 | Randal | Braker | Member |
| 172 | Jill | Miller | Member |
| 173 | Randal | Braker | Member |
| 174 | Russ | Swerdfeger | Member |
| 175 | Doug | Eisberg | Member |
| 176 | Gregory | Madden | Member |
| 177 | Lynne | Gulizia | Member |
| 178 | Mehul | Patel | Member |
| 179 | Doug | Eisberg | Member |
| 180 | Randal | Braker | Member |
| 181 | Adriana | Bim | Member |
| 182 | John | Williams | Member |
| 183 | Paul | Biscardi | Member |
| 184 | Dave | Holland | Member |
| 185 | Samantha | Black | Member |
| 186 | Steven | Duranceau | Member |
| 187 | Melissa | Lin | Member |
| 188 | Brent | Alspach | Member |
| 189 | Lynne | Gulizia | Member |
| 190 | Scott | Freeman | Member |
| 191 | Steven | Duranceau | Member |
| 192 | Jason | Diamond | Member |
| 193 | John | Nichols | Member |
| 194 | Sean | Carter | Member |
| 195 | Gregory | Madden | Member |
| 196 | Brent | Alspach | Member |
| 197 | Thomas | Lebeau | Member |
| 198 | Arndt | Nottrott | Member |
| 199 | Lance | Littrell | Member |
| 200 | Michael | Bourke | Member |
| 201 | Qigang | Chang | Member |
| 202 | Saied | Delagah | Member |
| 203 | Yuliana | Porras-Mendoza | Member |
| 204 | Julie | Nemeth-Harn | Member |
| 205 | Rebecca | Wilder | Member |
| 206 | Russ | Swerdfeger | Member |
| 207 | Scott | Freeman | Member |
| 208 | Ben | Movahed | Member |
| 209 | Wayne | Bates | Member |
| 210 | Ben | Movahed | Member |
| 211 | Dean | Spatz | Member |
| 212 | Ian | Watson | Member |
| 213 | John | Williams | Member |
| 214 | Randy | Truby | Member |
| 215 | Stuart | McClellan | Member |
| 216 | Tom | Pankratz | Member |
| 217 | Saied | Delagah | Member |
| 218 | Ben | Movahed | Member |
| 219 | Robert | Boysen | Member |
| 220 | Jill | Miller | Member |
| 221 | Juan Miguel | Pinto | Member |
| 222 | John | Nichols | Member |
| 223 | Julie | Nemeth-Harn | Member |
| 224 | Samantha | Black | Member |
| 225 | Dave | Holland | Member |
| 226 | Doug | Eisberg | Member |
| 227 | Gregory | Madden | Member |
| 228 | Art | Ruiz | Member |
| 229 | Robert | Boysen | Member |
| 230 | Doug | Eisberg | Member |
| 231 | Greg | Wetterau | Member |
| 232 | Lynne | Gulizia | Member |
| 233 | Mehul | Patel | Member |
| 234 | Rebecca | Wilder | Member |
| 235 | Scott | Freeman | Member |
| 236 | Samantha | Black | Member |
| 237 | Tatiana | Konstantis | Member |
| 238 | Melissa | Lin | Member |
| 239 | Christopher | Hagglund | Member |
| 240 | Austin | Parker | Member |
| 241 | Alma | Beciragic | Member |
| 242 | Shannon | Lopez | Member |
| 243 | Isabel | Cunningham | Member |
| 244 | Laura | Gallindo | Member |
| 245 | Carlyn | Higgins | Member |
| 246 | Rebecca | Wilder | Member |
| 247 | Rory | Weaver | Member |
| 248 | Ben | Movahed | Member |
| 249 | Jill | Miller | Member |
| 250 | Mario | Bautista | Member |
| 251 | Jason | Diamond | Member |
| 252 | Gabriela | Downey | Member |
| 253 | Melissa | Fernandes | Member |
| 254 | Sean | McCagh | Member |
| 255 | Gregory | Madden | Member |
| 256 | Scott | Freeman | Member |
| 257 | Lynne | Gulizia | Member |
| 258 | Steven | Duranceau | Member |
| 259 | Julie | Nemeth-Harn | Member |
| 260 | Samantha | Black | Member |
| 261 | Sean | Carter | Member |
| 262 | Sean | Carter | Member |
| 263 | Paul | Biscardi | Member |
| 264 | Adriana | Bim | Member |
| 265 | Bob | Yamada | Member |
| 266 | Brent | Alspach | Member |
| 267 | Art | Ruiz | Member |
| 268 | Lance | Littrell | Member |
| 269 | Arndt | Nottrott | Member |
| 270 | Thomas | Lebeau | Member |
| 271 | Randal | Braker | Member |
| 272 | Jarrett | Kinslow | Member |
| 273 | Jill | Miller | Member |
| 274 | Sean | Carter | Member |
| 275 | Tatiana | Konstantis | Member |
| 276 | Melissa | Lin | Member |
| 277 | Christopher | Hagglund | Member |
| 278 | Austin | Parker | Member |
| 279 | Alma | Beciragic | Member |
| 280 | Shannon | Lopez | Member |
| 281 | Laura | Gallindo | Member |
| 282 | Carlyn | Higgins | Member |
| 283 | Rebecca | Wilder | Member |
| 284 | Lynne | Gulizia | Member |
| 285 | Scott | Freeman | Member |
| 286 | Steven | Duranceau | Member |
| 287 | John | Nichols | Member |
| 288 | Melissa | Fernandes | Member |
| 289 | Julie | Nemeth-Harn | Member |
| 290 | Paul | Biscardi | Member |
| 291 | Julie | Nemeth-Harn | Member |
| 292 | Art | Ruiz | Member |
| 293 | Darrell | Byrer | Member |
| 294 | Jason | Diamond | Member |
| 295 | Doug | Eisberg | Member |
| 296 | Gregory | Madden | Member |
| 297 | Greg | Wetterau | Member |
| 298 | Greg | Wetterau | Member |
| 299 | Gregory | Madden | Member |
| 300 | Brent | Alspach | Member |
| 301 | Brent | Alspach | Member |
| 302 | Brent | Alspach | Member |
| 303 | Darrell | Byrer | Member |
| 304 | Christian | Sanders | Member, AMTA Rep |
| 305 | Dave | Holland | Member, AMTA Rep |
| 306 | Eric | Owens | Member, AMTA Rep |
| 307 | Qigang | Chang | Member, AMTA Rep |
| 308 | Michael | Bourke | Member, AMTA Rep |
| 309 | Julie | Nemeth-Harn | Member, AMTA Rep |
| 310 | Greg | Wetterau | Member, AMTA Rep |
| 311 | Charles | Bedford | Member, AMTA Rep |
| 312 | John | Nichols | Member, AMTA Rep |
| 313 | Robert | Huehmer | Member, AMTA Rep |
| 314 | Dan | Carter | Member, AWWA Rep |
| 315 | Dylan | Uecker | Member, AWWA Rep |
| 316 | John | Civardi | Member, AWWA Rep |
| 317 | Karla | Kinser | Member, AWWA Rep |
| 318 | Val | Frenkel | Member, AWWA Rep |
| 319 | Val | Frenkel | Member, AWWA Rep |
| 320 | Dan | Carter | Member, AWWA Rep |
| 321 | Karla | Kinser | Member, AWWA Rep |
| 322 | Dylan | Uecker | Member, AWWA Rep |
| 323 | Mark | Beebe | Member, AWWA Rep |
| 324 | Arun | Subramani | Member, AWWA Rep |
| 325 | Xue | Jin | Member, AWWA Rep |
| 326 | Gregory | Madden | MidMOA |
| 327 | Greg | Wetterau | MTC Chair |
| 328 | Kerry | Howe | MTC Vice-Chair, AWWA Rep |
| 329 | David | Ladner | Next MTC Chair |
| 330 | Timothy | English | NWMOA Liaison |
| 331 | Timothy | English | NWMOA Liaison to AMTA |
| 332 | Timothy | English | NWMOA Liaison to AMTA |
| 333 | Mehul | Patel | NWRI |
| 334 | Mehul | Patel | NWRI |
| 335 | Darrell | Byrer | SCMA Liaison |
| 336 | Dennis | Livingston | SCMA Liaison |
| 337 | Darrell | Byrer | SCMA Liaison |
| 338 | Darrell | Byrer | SCMA Liaison to AMTA |
| 339 | Dennis | Livingston | SCMA Liaison to AMTA |
| 340 | Darrell | Byrer | SCMA Liaison to AMTA |
| 341 | Darrell | Byrer | SCMA Liaison to AMTA |
| 342 | Paul | Biscardi | SEDA Liaison |
| 343 | Karla | Berroteran-Castellon | SEDA Liaison |
| 344 | Paul | Biscardi | SEDA Liaison to AMTA |
| 345 | Paul | Biscardi | SEDA Liaison to AMTA |
| 346 | Melissa | Fernandes | SEDA Liaison to AMTA |
| 347 | Umang | Yagnik | Solutions Editor |
| 348 | Jason | Diamond | SWMOA Liaison |
| 349 | Eric | Owens | SWMOA Liaison |
| 350 | Jason | Diamond | SWMOA Liaison to AMTA |
| 351 | Saied | Delagah | USBR Liaison |
| 352 | Saied | Delagah | USBR Liaison |
| 353 | Greg | Wetterau | Vice Chair |
| 354 | Monica | Pazahanick | Vice Chair |
| 355 | Greg | Wetterau | Vice Chair |
| 356 | Mehul | Patel | Water Reuse |
| 357 | Mehul | Patel | Water Reuse |
| 358 | Greg | Wetterau | WEF |
| 359 | Greg | Wetterau | WEF |
| 360 | Randal | Braker | WRF |
| 361 | Randal | Braker | WRF |
AMTA © All Rights Reserved