| recordId | First | Last | Role |
|---|---|---|---|
| 1 | Julie | Nemeth-Harn | President |
| 2 | Jill | Miller | President |
| 3 | Christine | Owen | President |
| 4 | Julie | Nemeth-Harn | President |
| 5 | Julie | Nemeth-Harn | President |
| 6 | Gregory | Madden | President |
| 7 | Gregory | Madden | 1st Vice President |
| 8 | Julie | Nemeth-Harn | 1st Vice President |
| 9 | Gregory | Madden | 1st Vice President |
| 10 | Gregory | Madden | 1st Vice President |
| 11 | Michael | Bourke | 1st Vice President |
| 12 | Michael | Bourke | 2nd Vice President |
| 13 | Gregory | Madden | 2nd Vice President |
| 14 | Michael | Bourke | 2nd Vice President |
| 15 | Michael | Bourke | 2nd Vice President |
| 16 | Doug | Eisberg | 2nd Vice President |
| 17 | Randal | Braker | Treasurer |
| 18 | Randal | Braker | Treasurer |
| 19 | Randal | Braker | Treasurer |
| 20 | Randal | Braker | Treasurer |
| 21 | Sean | Carter | Treasurer |
| 22 | Samantha | Black | Secretary |
| 23 | Karla | Kinser | Secretary |
| 24 | Samantha | Black | Secretary |
| 25 | Samantha | Black | Secretary |
| 26 | John | Nichols | Secretary |
| 27 | Jill | Miller | Immediate Past President |
| 28 | Christine | Owen | Immediate Past President |
| 29 | Jill | Miller | Immediate Past President |
| 30 | Jill | Miller | Immediate Past President |
| 31 | Julie | Nemeth-Harn | Immediate Past President |
AMTA © All Rights Reserved