| recordId | First | Last | Role |
|---|---|---|---|
| 1 | Brent | Alspach | AWWA |
| 2 | Doug | Eisberg | Cal Desal |
| 3 | Greg | Wetterau | Chair |
| 4 | Greg | Wetterau | GWI |
| 5 | NM-Desal | ||
| 6 | Mehul | Patel | NWRI |
| 7 | Mehul | Patel | NWRI |
| 8 | Darrell | Byrer | SCMA Liaison |
| 9 | Karla | Berroteran-Castellon | SEDA Liaison |
| 10 | Eric | Owens | SWMOA Liaison |
| 11 | TX Desal | ||
| 12 | TX Desal | ||
| 13 | Mehul | Patel | Water Reuse |
| 14 | Mehul | Patel | Water Reuse |
| 15 | Greg | Wetterau | WEF |
| 16 | Greg | Wetterau | WEF |
| 17 | Randal | Braker | WRF |
| 18 | Randal | Braker | WRF |
AMTA © All Rights Reserved