| Year | Recipient | Award | Image |
|---|---|---|---|
| 2023 | Paul Biscardi | Presidential Award | ![]() |
| 2023 | Steven Coker | Presidential Award | ![]() |
| 2023 | Karla Kinser | Presidential Award | ![]() |
| 2023 | Greg Wetterau | Presidential Award | ![]() |
| 2022 | Michael Bourke | Presidential Award | ![]() |
| 2022 | Doug Eisberg | Presidential Award | ![]() |
| 2022 | Dave Holland | Presidential Award | ![]() |
| 2022 | Gregory Madden | Presidential Award | ![]() |
| 2022 | Ben Movahed | Presidential Award | ![]() |
| 2021 | Brent Alspach | Presidential Award | ![]() |
| 2021 | Julie Nemeth-Harn | Presidential Award | ![]() |
| 2021 | Deena Reppen | Presidential Award | ![]() |
| 2021 | Russ Swerdfeger | Presidential Award | ![]() |
| 2020 | Paul Delphos | Presidential Award | ![]() |
| 2020 | Harold Fravel | Presidential Award | ![]() |
| 2020 | Karen Lindsey | Presidential Award | ![]() |
| 2019 | Julie Nemeth-Harn | Presidential Award | ![]() |
| 2019 | Greg Metternich | Presidential Award | ![]() |
| 2018 | YuJung Chang | Presidential Award | ![]() |
| 2018 | Steve Dye | Presidential Award | ![]() |
| 2018 | Jill Miller | Presidential Award | ![]() |
| 2017 | Christopher Boyd | Presidential Award | ![]() |
| 2017 | Jay DeCarolis | Presidential Award | ![]() |
| 2017 | Melissa Lin | Presidential Award | ![]() |
| 2017 | Ben Movahed | Presidential Award | ![]() |
| 2017 | Lorena Trevino | Presidential Award | ![]() |
| 2016 | David MacNevin | Presidential Award | ![]() |
| 2016 | Mike Snodgrass | Presidential Award | ![]() |
| 2015 | Scott Freeman | Presidential Award | ![]() |
| 2015 | Mo Malki | Presidential Award | ![]() |
| 2015 | Harold Fravel | Presidential Award | ![]() |
| 2014 | Doug Eisberg | Presidential Award | ![]() |
| 2014 | Judith Herschell Cole | Presidential Award | ![]() |
| 2014 | Monica Pazahanick | Presidential Award | ![]() |
| 2014 | Ian Watson | Presidential Award | ![]() |
| 2013 | Karen Lindsey | Presidential Award | ![]() |
| 2013 | Bob Oreskovich | Presidential Award | ![]() |
| 2013 | Greg Wetterau | Presidential Award | ![]() |
| 2012 | Robert “Bob” Bergman | Presidential Award | ![]() |
| 2012 | Rich Franks | Presidential Award | ![]() |
| 2011 | Anai Padilla | Presidential Award | ![]() |
| 2011 | Winnie Shih | Presidential Award | ![]() |
| 2010 | Irving Moch | Presidential Award | ![]() |
| 2010 | Coley Ali | Presidential Award | ![]() |
| 2010 | Bryan Lovan | Presidential Award | ![]() |
| 2009 | Clara Ogren-Rubalcaba | Presidential Award | ![]() |
| 2009 | Vincent Tursi | Presidential Award | ![]() |
| 2008 | Steven Duranceau | Presidential Award | ![]() |
| 2008 | Thomas Seacord | Presidential Award | ![]() |
| 2008 | Lynne Gulizia | Presidential Award | ![]() |
| 2008 | Stuart McClellan | Presidential Award | ![]() |
| 2007 | Doug Eisberg | Presidential Award | ![]() |
| 2007 | Ben Movahed | Presidential Award | ![]() |
| 2007 | Ian Watson | Presidential Award | ![]() |
| 2007 | Bob Yamada | Presidential Award | ![]() |
| 2006 | Carl Behrens | Presidential Award | ![]() |
| 2006 | Steven Duranceau | Presidential Award | ![]() |
| 2006 | Casimir Jaworski | Presidential Award | ![]() |
| 2006 | Kelcia Mazana | Presidential Award | ![]() |
| 2004 | Thomas Seacord | Presidential Award | ![]() |
| 2004 | Michael Pilutti | Presidential Award | ![]() |
| 2004 | Randy Truby | Presidential Award | ![]() |
| 2002 | Bob Yamada | Presidential Award | ![]() |
| 2002 | Ian Watson | Presidential Award | ![]() |
| 2002 | Ben Movahed | Presidential Award | ![]() |
| 2002 | Doug Eisberg | Presidential Award | ![]() |
| 2002 | Janet Jaworski | Presidential Award | ![]() |
| 2000 | San Diego County Water Authority | Presidential Award | ![]() |
| 2000 | Doug Eisberg | Presidential Award | ![]() |
| 2000 | Bob Oreskovich | Presidential Award | ![]() |
| 2000 | Ben Movahed | Presidential Award | ![]() |
| 2000 | Stuart McClellan | Presidential Award | ![]() |
| 1998 | Lynne Gulizia | Presidential Award | ![]() |
| 1998 | Bob Oreskovich | Presidential Award | ![]() |
| 1998 | David Brown | Presidential Award | ![]() |
| 1998 | David Derr | Presidential Award | ![]() |
| 1996 | Leon Awerbuch | Presidential Award | ![]() |
| 1996 | Edward Geishecker | Presidential Award | ![]() |
| 1996 | William Mills | Presidential Award | ![]() |
| 1996 | Town of Jupiter | Presidential Award | ![]() |
| 1994 | Steve Cappos | Presidential Award | ![]() |
| 1994 | Edward Geishecker | Presidential Award | ![]() |
| 1994 | Thomas Leahy | Presidential Award | ![]() |
| 1994 | Jim Lozier | Presidential Award | ![]() |
| 1992 | Patricia Burke | Presidential Award | ![]() |
| 1992 | Bill Everest | Presidential Award | ![]() |
| 1992 | David Furukawa | Presidential Award | ![]() |
| 1992 | Jack Jorgensen | Presidential Award | ![]() |
| 1992 | Bea Jorgensen | Presidential Award | ![]() |
| 1992 | William Mills | Presidential Award | ![]() |
| 1992 | Martin Rigby | Presidential Award | ![]() |
| 1992 | Suseme Suemoto | Presidential Award | ![]() |
| 1992 | Bureau of Reclamation | Presidential Award | ![]() |
| 1992 | Noble Waite | Presidential Award | ![]() |
| 2024 | Tim Costello | Presidential Award | ![]() |
| 2024 | Christine Owen | Presidential Award | ![]() |
| 2024 | Jill Miller | Presidential Award | ![]() |
| 2024 | Michael Bourke | Presidential Award | ![]() |
AMTA © All Rights Reserved